3U AC/DC Power Supplies – VP Series
Download Catalogue20W AC/DC Power Supply
20 Watt switched mode AC/DC plug-in power supplies in 3U/4HP module for 19″ subracks to DIN 41494
Type | Output | Order Code |
---|---|---|
VP20 | 5V/4A | 116-40111 |
VP20 | 12-15V/1.4A | 116-40112 |
VP20 | 24V/0.8A | 116-40113 |
40W AC/DC Power Supply
40 Watt switched mode AC/DC plug-in power supplies in 3U/4HP/160mm module for 19″ subracks to DIN 41494
Type | Outputs (Adjustable) | Order Code (With Front Panel) | Order Code (Without Front Panel) |
---|---|---|---|
VP40 | 5V/4A, +12-15V/0.6A, -12-15V/0.6A | 116-40311 | 116-40301 |
VP40 | +12-15V/1.4A, +12-15V/0.6A, -12-15V/0.6A | 116-40312 | 116-40302 |
VP40 | 24V/0.8A, +12-15V/0.6A, -12-15V/0.6A | 116-40313 | 116-40303 |
Mating H15 Connector (Faston Blades) | 17-10115 |
50W AC/DC Power Supply
50 Watt switched mode AC/DC plug-in power supplies in 3U/4HP module for 19″ subracks to DIN 41494
Type | Outputs (Adjustable) | Order Code |
---|---|---|
VP50 | 5V/10A | 116-40151 |
VP50 | 12V/4.2A-15V/3.3A | 116-40152 |
VP50 | 24V/2.1A | 116-40153 |
Mating H15 Connector (Faston Blades) | 17-10115 |
80W AC/DC Power Supply with PFC (Active Powerfactor Correction)
80 Watt switched mode AC/DC plug-in power supplies in 3U/8HPEurocassettes for use in 19” subracks to DIN 41494
Type | Outputs | Order Code |
---|---|---|
VP80 | 5V 5V/16A | 116-20015 |
VP80 | 12V 12V/6,7A | 116-20016 |
VP80 | 15V 15V/5,3A | 116-20017 |
VP80 | 24V 24V/3,3A | 116-20018 |
VP80-R | 5V 5V/16A | 116-20047 |
VP80-R | 12V 12V/6,7A | 116-20048 |
VP80-R | 15V 15V/5,3A | 116-20049 |
VP80-R | 24V 24V/3,3A | 116-20050 |
VP80 | +12V/5A; -12V/2A | 116-20019 |
VP80 | +15V/4A; -15V/2A | 116-20020 |
VP80 | +5V/12A; +12V/2,5A | 116-20021 |
VP80 | +5V/5A; +24V/2,5A | 116-20022 |
VP80 | +12V/2A; +24V/2,5A | 116-20023 |
VP80 | 5V/12A; ±12V/1A | 116-20024 |
VP80 | 5V/12A; ±15V/1A | 116-20025 |
VP80 | 5V/12A; +12V/4A; -12V/1A | 116-20026 |
VP80 | 5V/12A; +15V/3A; -15V/1A | 116-20027 |
VP80 | +3,3V/3A; +5V/12A; +12V/4A; -12V/1A | 116-20028 |
Mating connector coded H15 to DIN 41612 with faston pins | 17-10115 | |
Coding keys (Pack per 10) | 17-10064 |
150W AC/DC Power Supply with PFC (Active Powerfactor Correction)
150 Watt switched mode AC/DC plug-in power supplies in 3U/12HP-Eurocassettes for use in 19” subracks to DIN 41494
Type | Outputs | Mains Voltage | Efficiency | Order Code |
---|---|---|---|---|
VP150 | 5V/24A | 94…253VAC | typ. 82,5% | 116-31510 |
VP150 | 12…15V/10A | 94…253VAC | typ. 85% | 116-31511 |
VP150 | 24…28V/6,25A | 94…253VAC | typ. 87% | 116-31512 |
VP150-R | 5V/24A | 94…253VAC | typ. 81,5% | 116-31513 |
VP150-R | 12…15V/10A | 94…253VAC | typ. 82,5% | 116-31514 |
VP150-R | 24…28V/6,25A | 94…253VAC | typ. 85% | 116-31515 |
VP150-R | 48…54V/3,2A | 94…253VAC | typ. 85% | 116-31516 |
VP150 | 5V/20A; +12…15V/4A; -12…15V/2A | 94…253VAC | typ. 81% | 116-31530 |
Mating connector coded H15 to DIN 41612 with faston pins | 17-10115 | |||
Coding keys (Pack per 10) | 17-10064 |