LBX Case
These attractive and versatile desktop housings offer a unique range of facilities for the horizontal mounting of standard Eurocards and also bespoke electronic PCBs / components. There are 16 sizes available in two widths (3U & 6U), two depths (160mm & 220mm) and four height variations (4HP, 6HP, 12HP & 24HP).
Standard IEC-297-3 front panels may be fitted to the LBX case allowing cards and modules from subrack systems to be used in free standing applications.
Accessories include DIN connector carriers, chassis plates, card guides and front panels.
Ordering Information
Case Height | Case Width | Card Depth | Actual Depth | Max Internal Depth | Max Internal Width | Front Panel Height | Usable Panel Space (Screw in) | Usable Panel Space (Captured) | Order Code |
---|---|---|---|---|---|---|---|---|---|
4HP | 3U (144.1) | 160 | 218.6 | 202.6 | 103 | 19.9 | 128.5 | 110.9 | 114-52004 |
4HP | 3U (144.1) | 220 | 278.6 | 262.6 | 103 | 19.9 | 128.5 | 110.9 | 114-52006 |
4HP | 6U (277.5) | 160 | 218.6 | 202.6 | 236.4 | 19.9 | 261.9 | 244.3 | 114-52005 |
4HP | 6U (277.5) | 220 | 278.6 | 262.6 | 236.4 | 19.9 | 261.9 | 244.3 | 114-52007 |
6HP | 3U (144.1) | 160 | 218.6 | 202.6 | 103 | 30.1 | 128.5 | 110.9 | 114-52008 |
6HP | 3U (144.1) | 220 | 278.6 | 262.6 | 103 | 30.1 | 128.5 | 110.9 | 114-52010 |
6HP | 6U (277.5) | 160 | 218.6 | 202.6 | 236.4 | 30.1 | 261.9 | 244.3 | 114-52009 |
6HP | 6U (277.5) | 220 | 278.6 | 262.6 | 236.4 | 30.1 | 261.9 | 244.3 | 114-52011 |
12HP | 3U (144.1) | 160 | 218.6 | 202.6 | 103 | 60.6 | 128.5 | 110.9 | 114-52012 |
12HP | 3U (144.1) | 220 | 278.6 | 262.6 | 103 | 60.6 | 128.5 | 110.9 | 114-52014 |
12HP | 6U (277.5) | 160 | 218.6 | 202.6 | 236.4 | 60.6 | 261.9 | 244.3 | 114-52013 |
12HP | 6U (277.5) | 220 | 278.6 | 262.6 | 236.4 | 60.6 | 261.9 | 244.3 | 114-52015 |
24HP | 3U (144.1) | 160 | 218.6 | 202.6 | 103 | 121.5 | 128.5 | 110.9 | 114-52016 |
24HP | 3U (144.1) | 220 | 278.6 | 262.6 | 103 | 121.5 | 128.5 | 110.9 | 114-52018 |
24HP | 6U (277.5) | 160 | 218.6 | 202.6 | 236.4 | 121.5 | 261.9 | 244.3 | 114-52017 |
24HP | 6U (277.5) | 220 | 278.6 | 262.6 | 236.4 | 121.5 | 261.9 | 244.3 | 114-52019 |
Accessories - Front Panels
A single LBX front panel is provided with each case and additional LBX panels are available separately in a variety of sizes. The plastic corner mouldings of the LBX case can be assembled in two ways; the first option allows front panels to be “captured” securely in a groove, thus eliminating the need for fixings and producing a clean finish. The second option (achieved by turning the mouldings 180 degrees) allows for Eurocards to be fitted using standard front panel fixings.
Case Height | Case Width | Card Depth | Order Code |
---|---|---|---|
4HP | 3U (144.1) | 160 | 114-52097 |
4HP | 3U (144.1) | 220 | 114-52097 |
4HP | 6U (277.5) | 160 | 114-52085 |
4HP | 6U (277.5) | 220 | 114-52085 |
6HP | 3U (144.1) | 160 | 114-52098 |
6HP | 3U (144.1) | 220 | 114-52098 |
6HP | 6U (277.5) | 160 | 114-52102 |
6HP | 6U (277.5) | 220 | 114-52102 |
12HP | 3U (144.1) | 160 | 114-52099 |
12HP | 3U (144.1) | 220 | 114-52099 |
12HP | 6U (277.5) | 160 | 114-52103 |
12HP | 6U (277.5) | 220 | 114-52103 |
24HP | 3U (144.1) | 160 | 114-52100 |
24HP | 3U (144.1) | 220 | 114-52100 |
24HP | 6U (277.5) | 160 | 114-52104 |
24HP | 6U (277.5) | 220 | 114-52104 |
Accessories - Connector Carriers
To aid insertion / extraction of eurocards and interconnection between cards, there is a full range of connector carriers available. Designed for the mounting of DIN 41612 style connectors, the carriers are installed between the chassis side plates in either the 160mm or 220mm position. Supplied singly.
Case Height | Case Width | Card Depth | Order Code |
---|---|---|---|
4HP | 3U (144.1) | 160 | 114-52092 |
4HP | 3U (144.1) | 220 | 114-52092 |
4HP | 6U (277.5) | 160 | N/A |
4HP | 6U (277.5) | 220 | N/A |
6HP | 3U (144.1) | 160 | 114-52090 |
6HP | 3U (144.1) | 220 | 114-52090 |
6HP | 6U (277.5) | 160 | N/A |
6HP | 6U (277.5) | 220 | N/A |
12HP | 3U (144.1) | 160 | 114-52091 |
12HP | 3U (144.1) | 220 | 114-52091 |
12HP | 6U (277.5) | 160 | 114-52095 |
12HP | 6U (277.5) | 220 | 114-52095 |
24HP | 3U (144.1) | 160 | 114-52091 (x2) |
24HP | 3U (144.1) | 220 | 114-52091 (x2) |
24HP | 6U (277.5) | 160 | 114-52095 (x2) |
24HP | 6U (277.5) | 220 | 114-52095 (x2) |
Accessories - Chassis Plates
Zintec steel chassis plates are available for the direct mounting of power supplies, PCBs and components. Once attached to the chassis side plates, a secure sub-assembly is provided. This facilitates system assembly and testing prior to fitting the top and base panels and thus reduces the risk of paint damage. Supplied single with four fixing screws.
Case Height | Case Width | Card Depth | Order Code |
---|---|---|---|
4HP | 3U (144.1) | 160 | 114-52020 |
4HP | 3U (144.1) | 220 | 114-52021 |
4HP | 6U (277.5) | 160 | 114-52022 |
4HP | 6U (277.5) | 220 | 114-52023 |
6HP | 3U (144.1) | 160 | 114-52020 |
6HP | 3U (144.1) | 220 | 114-52021 |
6HP | 6U (277.5) | 160 | 114-52022 |
6HP | 6U (277.5) | 220 | 114-52023 |
12HP | 3U (144.1) | 160 | 114-52020 |
12HP | 3U (144.1) | 220 | 114-52021 |
12HP | 6U (277.5) | 160 | 114-52022 |
12HP | 6U (277.5) | 220 | 114-52023 |
24HP | 3U (144.1) | 160 | 114-52020 |
24HP | 3U (144.1) | 220 | 114-52021 |
24HP | 6U (277.5) | 160 | 114-52022 |
24HP | 6U (277.5) | 220 | 114-52023 |
Accessories - Card Guides
Clip-in card guides are available for mounting Eurocard style PCBs directly to the chassis side plates. Two guides are required for each 160mm board and four guides for
each 220mm board. Supplied in packs of 20.
Case Width | Card Depth | Order Code |
---|---|---|
3U (144.1) | 160 | 114-52172 |
3U (144.1) | 220 | 114-52172 |
6U (277.5) | 160 | 114-52172 |
6U (277.5) | 220 | 114-52172 |