VERAK Cabinets
VERAK addresses the most stringent enclosure requirements of the communications, industrial networking and electronics sectors, providing both IP65 environmental protection and EMC screening. It is available in two versions: VERAK IP provides protection from the ingress of dust and water, whilst VERAK EMC provides protection from radio frequency interference to ensure that electronic systems meet electromagnetic compatibility requirements.
Download CatalogueVERAK EMC
VERAK EMC gives more than 80dB attenuation at 100Mhz and 40dB at 1GHz, the highest levels available in a standard product from any manufacturer. The EMC gaskets provide electrical continuity between panels. They self-secure into slots punched in the EMC screen, making it impossible to remove without a tool.
Description | 27U | 37U | 37U | 42U |
---|---|---|---|---|
Cabinet Width x Depth | 600 x 600 | 600 x 600 | 600 x 800 | 600 x 600 |
Frame | 586-565089 | 586-565105 | 586-565106 | 586-565113 |
Top/Bottom EMC Plates | ||||
Top Vented Screen | 571-565779 | 571-565779 | 571-565780 | 571-565779 |
Bottom Vented Screen | 571-565771 | 571-565771 | 571-565772 | 571-565771 |
Top & Bottom Plain | 571-565763 | 571-565763 | 571-565764 | 571-565763 |
Doors | ||||
Glass Door – Full Length | 571-565685 | 571-565687 | 571-565687 | 571-565688 |
Steel Door – Full Length | 571-565669 | 571-565671 | 565671 | 571-565672 |
10U Cable Entry Panel | 571-565896 | 571-565896 | 571-565896 | 571-565896 |
Shortened Steel Door (-10U) | 571-565667 | 571-565669 | 571-565669 | 571-565670 |
Sides | ||||
Side Panels | 571-565743 | 571-565751 | 571-565752 | 571-565755 |
EMC/IP Baying Kit | 571-565875 | 571-565883 | 571-565884 | 571-565887 |
Top Covers | ||||
Side Vented Top | 571-565651 | 571-565651 | 571-565652 | 571-565651 |
Fully Vented Top | 571-565659 | 571-565659 | 571-565660 | 571-565659 |
For the Bottom | ||||
Adjustable Feet | 567-565343 | 567-565343 | 567-565343 | 567-565343 |
Heavy Duty Castors | 567-565408 | 567-565408 | 567-565408 | 567-565408 |
VERAK IP
Product Description | 27U | 37U | 37U | 42U | 42U | 42U | 42U |
---|---|---|---|---|---|---|---|
Cabinet Width x Depth | 600 x 600 | 600 x 600 | 600 x 800 | 600 x 600 | 600 x 800 | 800 x 600 | 800 x 800 |
Frame | 585-565025 | 585-565041 | 585-565042 | 585-565049 | 585-565050 | 585-565053 | 585-565054 |
Plain IP65 Top Cover | 567-565635 | 567-565635 | 567-565636 | 567-565635 | 567-565636 | 567-565639 | 567-565640 |
Doors | |||||||
Glass Door | 567-565605 | 567-565607 | 567-565607 | 567-565608 | 567-565608 | 567-565616 | 567-565616 |
Steel Door | 567-565541 | 567-565543 | 567-565543 | 567-565544 | 567-565544 | 567-565552 | 567-565552 |
Sides | |||||||
Side Panels | 567-565244 | 567-565252 | 567-565253 | 567-565256 | 567-565257 | 567-565256 | 567-565257 |
IP Baying Kit | On Request | On Request | 567-565366 | 567-565369 | 567-565370 | 567-565369 | 567-5653570 |
For the Bottom | |||||||
Bottom Gland Plate | 567-565320 | 567-565320 | 567-565321 | 567-565320 | 567-565321 | 567-565324 | 567-565325 |
Adjustable Feet | 567-565343 | 567-565343 | 567-565343 | 567-565343 | 567-565343 | 567-565343 | 567-565343 |
Heavy Duty Castors | 567-565408 | 567-565408 | 567-565408 | 567-565408 | 567-565408 | 567-565408 | 567-565408 |
Accessories
Thermal Kit (EMC)
Description | Order Code |
---|---|
600 x 600, 4 Fan, RAL 7035 | 802-560475 |
600 x 800, 4 Fan, RAL 7035 | 802-560476 |
800 x 600, 4 Fan, RAL 7035 | 802-560479 |
800 x 800, 4 Fan, RAL 7035 | 802-560480 |
Thermal Kit (IP)
Description | Order Code |
---|---|
5U Ventilation Panel Kit x 600mm – 3 Filters Only | 567-565522 |
5U Ventilation Panel Kit x 800mm – 4 Filters Only | 567-565523 |
5U Ventilation Panel Kit x 600mm – 3 Fan Filters | 567-565526 |
5U Ventilation Panel Kit x 800mm – 4 Fan Filters | 567-565527 |
Thermostat & Wiring Kit
Description | Order Code |
---|---|
Thermostat & Wiring Kit | 385-775843 |
Fixed Shelves Kit
Description | Order Code |
---|---|
19" Fixed Sheld (600mm) x 256 | 802-561013 |
19" Fixed Sheld (600mm) x 356 | 802-561014 |
19" Fixed Sheld (600mm) x 456 | 802-561015 |
19" Fixed Sheld (600mm) x 556 | 802-561016 |
19" Fixed Shelf Max 800 x 256 | 802-561017 |
19" Fixed Shelf Max 800 x 356 | 802-561018 |
19" Fixed Shelf Max 800 x 456 | 802-561019 |
19" Fixed Shelf Max 800 x 556 | 802-561020 |
Chassis Supports
Description | Order Code |
---|---|
Chassis support 270 mm in cabinet 400 mm depth min. RAL 7035 | 802-561009 |
Chassis support 370 mm in cabinet 500 mm depth min. RAL 7035 | 802-561561 |
Chassis support 470 mm in cabinet 600 mm depth min. RAL 7035 | 802-561010 |
Chassis support 470 mm in cabinet 600 mm depth min. RAL 7035 | 802-561562 |
Chassis support 670 mm in cabinet 800 mm depth min. RAL 7035 | 802-561011 |
Chassis support 770 mm RAL 7035 | 802-343186 |
Chassis support 870 mm RAL 7035 | 802-343187 |
Power Distribution – Rack Mounting
Description | Order Code |
---|---|
Output = 6 x 13A UK (BS1363) sockets Input = 13A UK (BS1363) plug on 3M cord Switched, not surge protected | 640-4005347 |
Output = 6 x 13A UK (BS 1363) sockets Input = 13A UK (BS1363) plug on 3M cord Switched & surge protected | 640-4005348 |
Output = 8 x 13A UK (BS 1363) sockets Input = 13A UK (BS1363) plug on 3M cord Not switched, not surge protected | 640-4005349 |
Output = 8 x IEC (C13) sockets Input = IEC (C14) plug on 3M cord Switched, not surge protected | 640-4005350 |
Output = 8 x IEC (C13) sockets Input = 13A UK (BS1363) plug on 3M cord Switched, not surge protected | 640-4005351 |
Power Distribution – Vertically Mounting
Description | Order Code |
---|---|
Output = 8 x 13A UK (BS1363) sockets Input = 13A UK (BS1363) plug on 3M cord Switched, not surge protected | 640-4005352 |
Output = 8 x 13A UK (BS 1363) sockets Input = 13A UK (BS1363) plug on 3M cord Switched & surge protected | 640-4005353 |
Output = 12 x 13A UK (BS 1363) sockets Input = 13A UK (BS1363) plug on 3M cord Switched, not surge protected | 640-4005354 |
Output = 12 x 13A UK (BS 1363) sockets Input = 13A UK (BS1363) plug on 3M cord Switched & surge protected | 640-4005355 |
Output = 12 x 13A UK (BS 1363) sockets Input = 16A 2P+E Ceeform plug on 3M cord | 640-4005356 |
Heavy Duty Sliding Shelves
Description | Order Code |
---|---|
19" x 630 Havy Duty Sliding Shelf | 802-3635737 |
19″ DIN Bar Panel Kit
Description | Order Code |
---|---|
19" DIN Bar Panel Kit | 390-787140 |
Plinth
Description | Order Code |
---|---|
600 x 600 / 600 x 800 rear / front plinth | 802-561038 |
800 x 600 / 800 x 800 rear / front plinth | 802-561039 |
600 x 600 / 800 x 600 side plinth | 802-561035 |
600 x 800 / 800 x 800 side plinth | 802-561036 |
4 angular kit | 567-565504 |
Castor Kit
Description | Order Code |
---|---|
Heavy Duty Unbraked Castor Kit | 567-565408 |
Heavy Duty Braked/Unbraked Castor Kit | 567-565409 |
Lifting Eyes Kit
Description | Order Code |
---|---|
Lifting Eye Kit | 567-565489 |
Swing Handle
Description | Order Code |
---|---|
Keyed Alike Lock – Self Locking | 802-563532 |
Keyed Alike Lock – Manual Locking | 802-563610 |
Lock Blank | 802-563534 |