Diplomat Cases
DIPLOMAT 19” and 10½” cases are designed to provide stylish, robust, yet economical solutions for housing electronic systems in either a desktop or floor standing environment. Built-in (die cast) panel mounts front and rear house standard caged nuts that allow industry standard 19” equipment, panels or subracks (to IEC 297-1 and DIN 41494) to be securely mounted. The die-cast & extruded aluminium frame together with steel covers mean they are strong and lightweight, with inherent EMC and an IP rating of 30. A fan plinth option improves the cooling performance of this unit significantly.
Download Catalogue3U and 4U Horizontal Versions
The standard horizontal DIPLOMAT cases are available in four heights, two widths and four depths, and are supplied ready assembled.
Standard 19″ Cases
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Feet Hight | Order Code |
---|---|---|---|---|---|---|---|
3U | 19" | 322 | 277 | 450 | 134.85 | 17 | 760-236562 |
422 | 377 | 450 | 134.85 | 17 | 760-236563 | ||
522 | 477 | 450 | 134.85 | 17 | 760-236564 | ||
622 | 577 | 450 | 134.85 | 17 | 760-4003791 | ||
4U | 19" | 322 | 277 | 450 | 179.3 | 17 | 760-236565 |
422 | 377 | 450 | 179.3 | 17 | 760-236566 | ||
522 | 477 | 450 | 179.3 | 17 | 760-236567 | ||
622 | 577 | 450 | 179.3 | 17 | 760-4004820 |
19″ Ventilation Plinth Diplomats
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Plinth Height (inc Feet) | Plinth Width | Plinth Depth | Order Code |
---|---|---|---|---|---|---|---|---|---|
3U | 19" | 322 | 277 | 450 | 134.85 | 39.5 | 506.4 | 287 | 760-236579 |
422 | 377 | 450 | 134.85 | 39.5 | 506.4 | 387 | 760-236580 | ||
522 | 477 | 450 | 134.85 | 39.5 | 506.4 | 487 | 760-236581 | ||
622 | 577 | 450 | 134.85 | 39.5 | 506.4 | 587 | 760-4004821 | ||
4U | 19" | 322 | 277 | 450 | 179.3 | 39.5 | 506.4 | 287 | 760-236582 |
422 | 377 | 450 | 179.3 | 39.5 | 506.4 | 387 | 760-236583 | ||
522 | 477 | 450 | 179.3 | 39.5 | 506.4 | 487 | 760-236584 | ||
622 | 577 | 450 | 179.3 | 39.5 | 506.4 | 587 | 760-4004822 |
10.5″ Half Width Cases
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Feet Hight | Order Code |
---|---|---|---|---|---|---|---|
3U | 10.5 | 322 | 277 | 234 | 134.85 | 17 | 760-236575 |
10.5 | 422 | 377 | 234 | 134.85 | 17 | 760-236576 | |
4U | 10.5 | 322 | 277 | 234 | 179.3 | 17 | 760-236577 |
10.5 | 422 | 377 | 234 | 179.3 | 17 | 760-236578 |
10.5″ Half Width Ventilation Plinth Cases
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Feet Hight | Order Code |
---|---|---|---|---|---|---|---|
3U | 10.5 | 322 | 277 | 234 | 134.85 | 39.5 | 760-4004825 |
422 | 377 | 234 | 134.85 | 39.5 | 760-4004826 |
3U and 4U Vertical Versions
The vertical DIPLOMAT cases offer a stylish packaging solution for office based computer systems located either on or under the operators desk. For desk cases rubber inserts are provided to prevent the unit slipping on the desk surface.
Vertical 19″ Cases
Height | Width (Depth) | Ext Depth | Internal Height | Internal Width | Internal Hight | Order Code |
---|---|---|---|---|---|---|
3U | 19 | 422 | 377 | 450 | 134.85 | 760-236635 |
522 | 477 | 450 | 134.85 | 760-236636 | ||
4U | 19 | 422 | 377 | 450 | 179.3 | 760-236637 |
522 | 477 | 450 | 179.3 | 760-236638 |
6U and 9U Horizontal Versions
6U and 9U horizontal cases are available in either standard or plinth versions.
Standard 10.5″ Half Width Case
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Feet Hight | Order Code |
---|---|---|---|---|---|---|---|
6U | 10.5 | 322 | 277 | 234 | 268.2 | 17 | 760-4004823 |
422 | 377 | 234 | 268.2 | 17 | 760-4004824 |
Standard 19″ Diplomat Cases
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Feet Hight | Order Code |
---|---|---|---|---|---|---|---|
6U | 19" | 322 | 277 | 450 | 268.2 | 17 | 760-236568 |
422 | 377 | 450 | 268.2 | 17 | 760-236569 | ||
522 | 477 | 450 | 268.2 | 17 | 760-236570 | ||
622 | 577 | 450 | 268.2 | 17 | 760-236571 | ||
9U | 19" | 422 | 377 | 450 | 401.55 | 17 | 760-236572 |
522 | 477 | 450 | 401.55 | 17 | 760-236573 | ||
622 | 577 | 450 | 401.55 | 17 | 760-236574 |
19″ Ventilation Plinth Diplomats
Height | Width | Ext Depth | Max Int Depth | Max Int Width | Max Int Height | Plinth Height (inc Feet) | Plinth Width | Plinth Depth | Order Code |
---|---|---|---|---|---|---|---|---|---|
6U | 19" | 322 | 277 | 450 | 268.2 | 39.5 | 506.4 | 308 | 760-236585 |
422 | 377 | 450 | 268.2 | 39.5 | 506.4 | 408 | 760-236586 | ||
522 | 477 | 450 | 268.2 | 39.5 | 506.4 | 508 | 760-236587 | ||
622 | 577 | 450 | 268.2 | 39.5 | 506.4 | 608 | 760-236588 | ||
9U | 19" | 422 | 377 | 450 | 401.55 | 39.5 | 506.4 | 408 | 760-236589 |
522 | 477 | 450 | 401.55 | 39.5 | 506.4 | 508 | 760-236590 | ||
622 | 577 | 450 | 401.55 | 39.5 | 506.4 | 608 | 760-236591 |
Accessories - Doors and Carry Handle
Transparent Door
Manufactured from strong yet lightweight materials this new transparent door design offers not only security but styling to the DIPLOMAT 19″ enclosure. All doors are lockable and allow sufficient space inside to mount components on front panels without causing interference. All doors are supplied with an integral colour highlight strip. Flammability rating – BS476 class 3/UL94-HB
Height | Width | Description | Order Code |
---|---|---|---|
3U | 10.5 | Horizontal Hinge | 760-236832 |
4U | 10.5 | Horizontal Hinge | 760-236833 |
3U | 19 | Horizontal Hinge | 760-236827 |
Vertical Hinge | 760-240994 | ||
4U | 19 | Horizontal Hinge | 760-236828 |
Vertical Hinge | 760-240995 | ||
6U | 19 | Vertical Hinge | 760-236829 |
6U | 19 | Horizontal Hinge | 760-4003788 |
9U | 19 | Vertical Hinge | 760-236831 |
Heavy Duty Carry Handle 3U and 4U Cases Only
This heavy duty handle is designed to visually coordinate with the DIPLOMAT cases. It is suitable for 3U and 4U cases and will accept loads of up to 300N. The handle has a press button mechanism which locks in increments of 30°. This allows the cases to be easily carried or tilted on a work surface. A template is supplied with the kit for easy drilling and to assist location in the side extrusions.
Description | Width | Order Code |
---|---|---|
Case Carry Handle | 10.5 | 60-202675 |
19 | 60-202673 |
Front Panels and Trims
Feature Front Panels
Available in addition to the range of standard 19″ front panels, these are unique to the DIPLOMAT case. Manufactured in 3mm etched and anodised aluminium with a high quality surface finish they provide a clean and very attractive frontal appearance. They may be used both on the front and rear of the case and are fitted into the bezel in place of the trims, and in front of the 19″ fixing facilities.
Height | Width | Panel Height | Panel Width | Order Code |
---|---|---|---|---|
3U | 10.5 | 138.5 | 304 | 60-39272 |
19 | 138.5 | 520 | 60-39268 | |
4U | 10.5 | 183 | 304 | 60-39273 |
19 | 183 | 520 | 60-39269 | |
6U | 19 | 272 | 520 | 60-39270 |
10.5″ and 19″ Front Panels
Standard 19″ (IEC 297-1, DIN 41494 pt1) front panels are available in satin anodised aluminium of 3mm thickness.
Height | Width | Width (mm) | Order Code |
---|---|---|---|
1U | 19 | 482 | 50-0767 |
2U | 10.5 | 266.7 | 50-0763 |
19 | 482 | 50-0768 | |
3U | 10.5 | 266.7 | 50-0764 |
19 | 482 | 50-0769 | |
4U | 10.5 | 266.7 | 50-0765 |
19 | 482 | 50-0770 | |
6U | 19 | 482 | 50-0772 |
9U | 19 | 482 | 50-24284 |
Front Bezel Trims
These provide an attractive finish to the DIPLOMAT cases when the equipment has been installed. They are available in two versions; single part and two part, where the latter includes a second interlocking piece to cover the 19” fixing screws of the equipment. The two part trims come in plain and highlighted versions. The plain versions are mounted from the rear of the bezel, providing a clean fronted appearance and offering additional security. The highlighted versions are mounted from the front of the unit for easy access and silkscreened pantone green. Single part trims are available in plain form only to provide a clean frontal appearance whilst maintaining access to the 19” fixings.
Height | Description | Order Code |
---|---|---|
3U | Plain Single Part | 760-4004830 |
Plain Two Part | 760-236865 | |
4U | Plain Single Part | 760-4004831 |
Plain Two Part | 760-236866 | |
6U | Plain Single Part | 760-4004832 |
Plain Two Part | 760-236867 | |
9U | Plain Single Part | 760-4004833 |
Plain Two Part | 760-236868 |
Rear Panels and Accessories
10.5″ and 19″ Rear Panels
These steel rear panels are available in two versions – standard ventilated or fan ventilated – and two widths to suit 10½” and 19” DIPLOMAT Cases. The top and bottom covers of the enclosure can be quickly removed without the need to remove any panels. This is achieved by the provision of holes in the rear panel to permit easy access to the cover securing screws. The standard ventilated versions are supplied pre-punched with obround holes across the full width of the rear panel, providing a safe passage of air through the case. The fan ventilated versions are supplied with pre-punched vent areas with the relevant fixing holes to mount 120mm square fans. These panels are particularly suited to applications requiring forced cooling to aid air throughput.
Standard Ventilated Panels
Height | Width | Order Code |
---|---|---|
3U | 10.5 | 760-236628 |
19 | 760-236623 | |
4U | 10.5 | 760-236629 |
19 | 760-236624 | |
6U | 19 | 760-236625 |
9U | 19 | 760-236627 |
Fan Ventilated Panels
Height | Width | Fan Positions | Order Code |
---|---|---|---|
3U | 10.5 | 1 | 760-236876 |
19 | 1 | 760-236872 | |
4U | 10.5 | 1 | 760-236877 |
19 | 2 | 760-236783 | |
6U | 19 | 2 | 760-236874 |
9U | 19 | 3 | 760-236875 |
Fan Panel Accessories – 10.5″ and 19″ Case Compatible
Description | Order Code |
---|---|
120mm 220V AC 50Hz Fan | 28-238116 |
120mm Finger Guard | 28-202490 |
Fan Fixing Kit | 28-43872 |
Fan Connection Lead | 28-241569 |
Rear Cable Tidy – 10.5″ and 19″ Case Compatible
Description | Order Code |
---|---|
Rear Cable Tity Kit | 517-203357 |
Chassis Supports and Chassis Tray
Chassis Support Kit – 10.5″ or 19″ Case Compatible
Chassis supports are available to provide additional support for 19″ chassis or cardframes within the enclosures. These are assembled to the T slots in the side extrusions. Each kit comprises two runners and all necessary fixings.
Width | Case Depth | Width Above Tray | Internal Tray Width | Tray Depth | Order Code |
---|---|---|---|---|---|
19 or 10.5 | 322 | 467 | 451 | 256 | 60-43796 |
422 | 467 | 451 | 356 | 60-43797 | |
522 | 467 | 451 | 456 | 60-43798 | |
622 | 467 | 451 | 556 | 60-43799 |
Chassis Tray Kit – 19″ Cases Only
A range of chassis trays are available which, when attached to the chassis support, provide a complete chassis assembly for mounting processor boards or other components. A matrix of slots is provided in each tray so that it does not restrict airflow within the unit. This is especially important when used in a DIPLOMAT case with a ventilation plinth.
Width | Case Depth | Int Width | Pitches of 63 | Depth of Tray | Pitches of 10.5 | Slots to Front/Rear edge | Order Code |
---|---|---|---|---|---|---|---|
19 | 322 | 448 | 5 | 67 | 21 | 18 | 60-43802 |
422 | 448 | 5 | 67 | 30 | 21 | 60-43803 | |
522 | 448 | 5 | 67 | 40 | 18 | 60-43804 | |
622 | 448 | 5 | 67 | 50 | 21 | 60-43805 |
Case Accessories
Earth Continuity Kit – 10.5″ or 19″ Compatible
The earth continuity kit provides all the cables and fixings required to give complete earth continuity throughout the case. This single kit is suitable for all sizes of DIPLOMAT.
Description | Order Code |
---|---|
Diplomat Earth Continuity Kit | 60-54598 |
Rear Cable Tidy – 10.5″ and 19″ Case Compatible
The rear cable tidy allows power cables to be conveniently and tidily stored. It is supplied as a kit of two mouldings which are attached directly to the prepunched rear panels (both types).
Description | Order Code |
---|---|
Rear Cable Tity Kit | 517-203357 |
Rear Bump Down Feet – 3U Cases Only
This useful bump down foot accessory allows portable instruments to be placed safely on rugged surfaces without causing damage to the unit itself. The foot assembly also acts as a cable wrap to conveniently store power cables. Access to the DIPLOMAT interior can be gained via securing screws in the foot moulding, which when unscrewed, will release the top and base covers. These are suitable for 3U units only.
Description | Order Code |
---|---|
Bump Down Feet Kit | 760-238388 |
Rear Bezel Trims – 10.5″ and 19″ Case Compatible
These can be used to hide the case fixing screws when the DIPLOMAT rear panel is not used. Similar in design to the front trims , but attached from the outside, they allow easy access without having to remove the covers. These trims may also be used as an alternative to the front trims where access is required. Supplied as a pair of trims.
Case Height | Order Code |
---|---|
3U | 60-54745 |
4U | 60-54746 |
6U | 60-54747 |
9U | 60-54748 |
3U and 4U Vertical Foot Kit
3U and 4U horizontal diplomats can be converted to vertical versions with the addition of a foot kit. Available in 4 sizes, they comprise an infill strip which locates in the top handle recess along with 2 bracket / foot assemblies. Note that the bottom handle recess needs to be suitably drilled to fix the bracket.
Description | Order Code |
---|---|
3U x 422 Foot Kit | 60-4005516 |
3U x 522 Foot Kit | 60-4005517 |
4U x 422 Foot Kit | 60-4005518 |
4U x 522 Foot Kit | 60-4005519 |