Diplomat Caseframes
DIPLOMAT 3U & 6U caseframes are designed to provide stylish, robust, yet economical solutions for housing electronic systems in either a desktop or floor standing environment. Built-in horizontal tiebars house M2.5mm tapped strips & guides that facilitate the mounting of Eurocard PCBs, front panels or modules to IEC 297-3 and DIN 41494. The die-cast & extruded aluminium frame together with steel covers mean they are strong and lightweight, with inherent EMC and an IP rating of 30.
Download Catalogue3U and 6U Horizontal Versions
Horizontal DIPLOMAT Caseframes are available in standard, basic and fan plinth versions. The standard version includes front and rear tie bars, tapped strips and all
relevant fixing screws. The basic version does not contain any tie bars and consists of top and bottom covers, bezels, side extrusions, feet and fixings.
Caseframes – Standard Cases
External | Internal | |||||
---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | Order Code |
3U | 42HP | 324 | 3U | 42HP | 279 | 717-236546 |
60HP | 324 | 3U | 60HP | 279 | 717-236547 | |
84HP | 324 | 3U | 84HP | 279 | 717-236548 | |
84HP | 444 | 3U | 84HP | 399 | 717-236549 | |
4U | 60HP | 324 | 4U | 60HP | 279 | 717-236550 |
84HP | 324 | 4U | 84HP | 279 | 717-236552 | |
84HP | 444 | 4U | 84HP | 399 | 717-236553 |
Caseframes – Basic Cases (Excludes front and rear tie bars)
External | Internal | |||||
---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | Order Code |
3U | 42HP | 324 | 3U | 42HP | 279 | 717-238220 |
60HP | 324 | 3U | 60HP | 279 | 717-238221 | |
84HP | 324 | 3U | 84HP | 279 | 717-238222 | |
84HP | 444 | 3U | 84HP | 399 | 717-238223 | |
6U | 84HP | 444 | 4U | 84HP | 399 | 717-238226 |
Caseframes – Basic Cases With Ventilation Plinth (Excludes front and rear tie bars)
External | Internal | |||||
---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | Order Code |
3U | 84HP | 444 | 3U | 84HP | 399 | 717-238228 |
6U | 84HP | 444 | 6U | 84HP | 399 | 717-238229 |
84HP | 564 | 6U | 84HP | 519 | 717-238230 |
3U Vertical and Fan Plinth Versions
Caseframes – 3U Vertical Basic Case
The vertical DIPLOMAT caseframes are available in 3 widths and in two depths. They are supplied in basic assembly format i.e. with no tie bars, tapped strips, trims or rear panels. These units are ideal for floor standing or desk top applications involving computer products or power supplies. Additional cooling can be applied to the units by simply ordering rear fan panels or conventional vented panels on page 4.21. As standard the vertical foot is supplied with rubber inserts to avoid any slippage on a desk surface.
External | Internal | |||||
---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | Order Code |
3U | 42HP | 324 | 3U | 42HP | 279 | 717-238231 |
60HP | 324 | 3U | 60HP | 279 | 717-238232 | |
84HP | 444 | 3U | 84HP | 399 | 717-238234 |
Caseframes – Basic Cases With Ventilation Plinth
The plinth design for the DIPLOMAT caseframe ensures, that the air flow is distributed across the full width of the case and will be directed across the cards and up over the backplane. Typical air velocities as achieved in a fully loaded system are shown on the right and demonstrate the consistency of air flow even in slot 1 position where many hot cards will be placed.
External | Internal | |||||
---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | Order Code |
3U | 84HP | 444 | 3U | 84HP | 399 | 717-238228 |
6U | 84HP | 444 | 6U | 84HP | 399 | 717-238229 |
84HP | 564 | 6U | 84HP | 519 | 717-238230 |
Accessories - Doors and Carry Handle
Transparent Doors
This unique door design provides an attractive and secure facia to the DIPLOMAT caseframe. The construction consists of formed acrylic, two extrusions, corner mouldings and a lock mechanism, producing a strong and lightweight door which is easily fitted to the caseframe. The door allows sufficient room from the front panel to the inside door surface for mounting large front panel components. The front panel clearance is approximately 44mm. Flammability rating – BS476 class 3/UL94 HB
Height | Width | Hinge Type | Order Code |
---|---|---|---|
3U | 42HP | Horizontal | 717-236834 |
60HP | Horizontal | 717-236835 | |
84HP | Horizontal | 717-236836 | |
84HP | Vertical | 717-240996 | |
6U | 60HP | Vertical | 717-236837 |
84HP | Vertical | 717-236838 |
Heavy Duty Carry Handle 3U Cases Only
This heavy duty handle is designed to visually coordinate with the DIPLOMAT cases. It is suitable for 3U cases and will accept loads of up to 300N. The handle has a press button mechanism which locks in increments of 30°. This allows the cases to be easily carried or tilted on a work surface.
Description | Order Code |
---|---|
Carry Handles for 42HP Side Case | 517-201701 |
Carry Handles for 60HP Side Case | 517-201702 |
Carry Handles for 84HP Side Case | 517-201703 |
Front Panels
Feature Front Panels
Manufactured in 3mm etched and anodised aluminium with a high quality surface finish, these panels provide a clean and very attractive frontal appearance. Suitable for use on both the front and rear of the case, they are fitted into the bezel in place of the trims and in front of subrack tie bars. Sufficient room is available for KM6-II plug-in units to be fitted behind these panels.
Height | Width | Order Code |
---|---|---|
3U | 42HP | 517-200543 |
60HP | 517-200544 | |
84HP | 517-200545 | |
6U | 60HP | 517-200546 |
84HP | 517-200547 |
Front and Rear Bezel Trims
In order to maintain a clean and attractive appearance on the front of the DIPLOMAT caseframes highlighted bezel trims can be easily fixed to the unit. Rear fixing provides security and front fixing ease of access.
Description | Order Code |
---|---|
Trims 3U Front Fixing | 717-238518 |
Trims 6U Front Fixing | 717-238519 |
Trims 3U Rear Fixing | 717-238644 |
Trims 6U Rear Fixing | 717-238645 |
Rear Panels and Accessories
Steel Rear Panels
For use at the rear of the unit, these panels provide ventilation and mounting holes for the cable tidy.
Height | Width | Case Type | Order Code |
---|---|---|---|
3U | 42HP | Horizontal | 717-236560 |
60HP | Horizontal | 717-236561 | |
84HP | Horizontal | 717-238546 | |
42HP | Vertical, Vented | 717-238693 | |
60HP | Vertical, Vented | 717-238694 | |
84HP | Vertical, Vented | 717-238695 | |
6U | 60HP | Horizontal | 717-238547 |
84HP | Horizontal | 717-238548 |
Rear Fan Panels (Without Fans Fitted)
Available as alternatives to the steel rear panels, these provide mounting positions for cooling fans. Two positions are provided on 6U versions and a single central position is provided on the 3U version. Either DC or AC 120mm square fans may be used.
Height | Width | Case Type | Order Code |
---|---|---|---|
3U | 42HP | Vertical | 717-238696 |
60HP | Vertical | 717-238697 | |
84HP | Vertical | 717-238698 | |
84HP | Horizontal | 717-236878 | |
6U | 84HP | Horizontal | 717-236879 |
Fan Panel Accessories
Description | Order Code |
---|---|
120mm 220V AC 50Hz Fan | 28-238116 |
120mm Finger Guard | 28-202490 |
Fan Fixing Kit | 28-43872 |
Fan Connection Lead | 28-241569 |
Rear Cable Tidy – 10.5″ and 19″ Compatible
Description | Order Code |
---|---|
Rear Cable Tidy Kit | 517-203357 |
Case Accessories
Earth Continuity Kit
The case fixing screws are designed to provide continuity in the frame when tightened; however, it is recommended that all units are fitted with the earth continuity kit. This provides all the cables and fixings required to give complete earth continuity throughout the case. This single kit is suitable for all sizes of DIPLOMAT cases and caseframes.
Description | Order Code |
---|---|
Diplomat Earth Continuity Kit | 60-54598 |
Rear Cable Tidy – 10.5″ and 19″ Compatible
The rear cable tidy allows power cables to be conveniently and tidily stored. It is supplied as a kit of two mouldings which are attached directly to the prepunched rear panels (both types).
Description | Order Code |
---|---|
Rear Cable Tidy Kit | 517-203357 |
Bump Down Feet 3U Cases Only
This useful ‘Bump down’ foot accessory allows portable instruments to be placed safely on rugged surfaces without causing damage to the unit itself. The foot assembly also acts as a cable wrap to conveniently store power cables. Access to the DIPLOMAT interior can be gained via securing screws in the foot moulding, which when unscrewed will release the top and base covers. These are suitable for 3U units only.
Description | Order Code |
---|---|
Bump down Feet Kit | 517-202632 |