3U DC/DC Power Supplies – GK Series
Download CatalogueMonovolt DC/DC
30 to 120 Watt switched mode DC/DC plug-in converter with one output in 3U Eurocassettes for use in 19” subracks to DIN 41494
MONOVOLT GK30 : 30Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK30 | 12V DC | 3U x 8HP | 5V/6A | 116-10166 |
GK30 | 24V DC | 3U x 8HP | 5V/6A | 116-10167 |
GK30 | 48V DC | 3U x 8HP | 5V/6A | 116-10168 |
MONOVOLT GK60 : 60Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK60 | 24V DC | 3U x 8HP | 5V/12A | 116-10034 |
GK60 | 24V DC | 3U x 8HP | 12V/5A | 116-10035 |
GK60 | 24V DC | 3U x 8HP | 15V/4A | 116-10036 |
GK60 | 24V DC | 3U x 8HP | 24V/2,5A | 116-10037 |
GK60 | 48V DC | 3U x 8HP | 5V/12A | 116-10038 |
GK60 | 48V DC | 3U x 8HP | 12V/5A | 116-10039 |
GK60 | 48V DC | 3U x 8HP | 15V/4A 1 | 116-10040 |
GK60 | 48V DC | 3U x 8HP | 24V/2,5A | 116-10041 |
MONOVOLT GK120 : 120Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK120 | 24V DC | 3U x 14HP | 5V/20A | 116-10132 |
GK120 | 24V DC | 3U x 14HP | 12V/10A | 116-10133 |
GK120 | 24V DC | 3U x 14HP | 24V/5A | 116-10135 |
GK120 | 48V DC | 3U x 14HP | 5V/20A | 116-10136 |
GK120 | 48V DC | 3U x 14HP | 12V/10A | 116-10137 |
GK120 | 48V DC | 3U x 14HP | 24V/5A | 116-10139 |
Accessories
Description | Order Code |
---|---|
Reduced height front panel: GK30 | 148-10012 |
Reduced height front panel: GK60 | 148-10021 |
Reduced height front panel: GK120 | 148-10019 |
DIN 41612 – mating connector | 17-10115 |
Coding Keys Pack 10 | 17-10064 |
Bivolt DC/DC
30 to 60 Watt switched mode DC/DC plug-in converter with two outputs in 3U Eurocassettes for use in 19” subracks to DIN 41494
BIVOLT GK30 : 30Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK30 | 12VDC | 3U x 8HP | ±12-15V/1A | 116-10170 |
GK30 | 24VDC | 3U x 8HP | ±12-15V/1A | 116-10171 |
GK30 | 48VDC | 3U x 8HP | ±12-15V/1A | 116-10172 |
BIVOLT GK60 : 60Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK60 | 12VDC | 3U x 8HP | ±12-15V/2A | 116-10152 |
GK60 | 24VDC | 3U x 8HP | ±12-15V/2A | 116-10153 |
GK60 | 48VDC | 3U x 8HP | ±12-15V/2A | 116-10154 |
Accessories
Description | Order Code |
---|---|
Reduced height front panel: GK30 | 148-10013 |
Reduced height front panel: GK60 | 148-10011 |
DIN 41612 – mating connector | 17-10115 |
Coding Keys Pack 10 | 17-10064 |
Trivolt DC/DC
60 to 120 Watt switched mode DC/DC plug-in converter with three outputs in 3U Eurocassettes for use in 19” subracks to DIN 41494
TRIVOLT GK60 : 60Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK60 | 12VDC | 3U x 8HP | 5V/6A, ±12-15V/1A | 116-10097 |
GK60 | 24VDC | 3U x 8HP | 5V/6A, ±12-15V/1A | 116-10098 |
GK60 | 48VDC | 3U x 8HP | 5V/6A, ±12-15V/1A | 116-10099 |
TRIVOLT GK120 : 120Watt
Type | Input | Size | Output | Order Code |
---|---|---|---|---|
GK120 | 24VDC | 3U x 14HP | 5V/12A,+12-15V/2A | 116-10175 |
GK120 | 48VDC | 3U x 14HP | 5V/12A,+12-15V/2A | 116-10176 |
Accessories
Description | Order Code |
---|---|
Reduced height front panel: GK60 | 148-10010 |
Reduced height front panel: GK120 | 148-10020 |
DIN 41612 – mating connector | 17-10115 |
Coding Keys Pack 10 | 17-10064 |