Filtered Fan Trays
Of similar size to the standard trays on the previous page, these versions incorporate low profile fans to allow a washable filter to be housed whilst maintaining the 1U rack height. The filter will lessen dust build up in the equipment being cooled and includes an extruded aluminium handle for easy removal. Available in 3-fan or 6-fan versions, the trays incorporate
a computer-optimized vent pattern, providing 70% open-area material above the fan blades with an even larger aperture underneath for minimum resistance to air drawn through the filter. The front panel is available either silver anodised with blue text or black smooth semi-gloss powder coated with white text and includes a power indicator.
Ordering Information
Description | Voltage | Order Code (Silver Front) | Order Code (Black Front) |
---|---|---|---|
3 Fan (250mm) | 115V AC | 28-138220 | 28-4000807 |
230V AC | 28-238147 | 28-4000809 | |
12V DC | 28-138217 | 28-4000811 | |
24V DC | 28-138218 | 28-4000813 | |
48V DC | 28-138219 | 28-4000815 | |
6 Fan (350mm) | 115V AC | 28-138211 | 28-4000808 |
230V AC | 28-238148 | 28-4000810 | |
12V DC | 28-138208 | 28-4000812 | |
24V DC | 28-138209 | 28-4000814 | |
48V DC | 28-138210 | 28-4000816 |
Replacement Fans AC (119 x 119 x 32mm)
Voltage | Air Flow (In Free Air) cfm | Air Flow (In Free Air) m3/hr | Max Static Pressure in H20 | Max Static Pressure Pa | Power (W) | Used On | Order Code |
---|---|---|---|---|---|---|---|
115 AC | 81 | 137 | 0.28 | 69 | 13 | 32mm for Standard Fan Trays | 28-4000384 |
230 AC | 81 | 137 | 0.28 | 69 | 13 | 32mm for Standard Fan Trays | 28-4000385 |
Replacement Fans DC (119 x 119 x 32mm)
Voltage | Air Flow (In Free Air) cfm | Air Flow (In Free Air) m3/hr | Max Static Pressure in H20 | Max Static Pressure Pa | Power (W) | Used On | Order Code |
---|---|---|---|---|---|---|---|
12 DC | 120 | 203 | 0.42 | 104 | 7 | Standard & Filtered | 28-4000386 |
24 DC | 120 | 203 | 0.42 | 104 | 7 | Standard & Filtered | 28-4000387 |
48 DC | 120 | 203 | 0.42 | 104 | 7 | Standard & Filtered | 28-4000388 |
Replacement Filters
Description | Order Code |
---|---|
Filter Element for 250 Deep Tray | 28-238257 |
Filter Element for 350 Deep Tray | 28-238258 |